Spesifikasi Xiaomi Redmi 10C
TAMPILAN | |
---|---|
Ukuran Layar | 6.71″ |
Kedalaman Piksel | 261ppi |
Resolusi Layar | 720 x 1600pixels |
Anti Air | Ya |
Scratch Resistant | Ya |
Teknologi Layar | IPS-LCD |
KAMERA | |
Resolusi Kamera Belakang | 50 + 2MP |
Resolusi Kamera Depan | 5MP |
Tipe Kamera | Dual Kamera |
Resolusi Video | Full HD |
MEMORI | |
RAM | 4GB |
Memori yang Dapat Diperluas | Ya |
DESAIN | |
Berat | 190g |
Material Bodi | Kaca |
Dimensi (W x H x D) | 169,59 x 76,56 x 8,29mm |
BATERAI | |
Kapasitas Baterai | 5000mAh |
Charging | Fast Charging |
PLATFORM | |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
Prosesor Inti | Octa Core |
Sistem Operasi | Android |
Versi OS | Android 11, MIUI 13 |
JARINGAN | |
Dual SIM | Ya |
SIM Card | Nano-SIM |
KONEKSI | |
USB Connectors | Type-C |
5G | Tidak |
NFC | Ya |
Wi-Fi Standard | 802.11 a/b/g/n/ac |
FITUR | |
Pemindai Sidik Jari | Ya |
Face Recognition | Ya |
Reviews
There are no reviews yet.